General Education
California State University, Chico’s innovative and nationally recognized General Education (GE) program organizes courses into thematic pathways and allows the opportunity to earn an interdisciplinary minor that will enhance the resume of students in any major.
GE courses don’t prepare you for a specific job; they prepare you for any job, by teaching you how to think critically, how to write effectively, how to problem solve, and how to build just societies and restore a sustainable planet.
GE Minors
Students can earn a GE minor by taking six courses from different GE areas that explore a common theme. The GE minors are designed to ensure that students who complete the minor will meet the University’s US Diversity (USD) and Global Cultures (GC) requirements, as well as at least one upper-division Writing (W) course.
- Agriculture, Food, and the Environment GE Minor
- California Studies GE Minor
- Equity, Ethics, and Policy GE Minor
- Gender and Sexuality GE Minor
- Global Studies GE Minor
- Health and Wellness GE Minor
- Innovation, Design, and the Arts GE Minor
- Race, Ethnicity, and Sovereignty GE Minor
- Science, Technology, and Society GE Minor
- Sustainability and Resilience GE Minor
Honors in GE
To graduate with Honors in General Education, students achieve a minimum 3.0 GPA in General Education courses and complete eight GE areas with Honors (HNRS) courses.
Which Requirements Do You Follow?
General Education at California State University, Chico is outlined in Executive Memorandum 25-002.
Please refer to your Degree Progress Report, which is accessible through your Student Center in the Portal, to see your specific GE requirements. You can also meet with an advisor in Academic Advising Programs to help you navigate these requirements.
Students who are admitted and enroll (matriculate) as first-time freshmen beginning in fall 2025 or thereafter, either at Chico State or any other institution of higher education, must follow the current GE program described below.
Typically, students who are admitted and enroll (matriculate) as first-time freshmen before fall 2025, either at Chico State or any other institution of higher education, should follow the GE program for their catalog year in consultation with an advisor.
General Education Course Requirements
Students must complete 43 units selected from designated General Education categories and courses. If you are enrolled in or are considering one of our high-unit majors, such as engineering or computer science, carefully review the GE changes outlined under Majors with Modifications.
General Education Requirements: 43 units
- Take a minimum of 34 units from lower-division courses
- Twelve units, each course with a grade of C- or higher:
- Twenty-two units:
- Arts (3A)
- Humanities (3B)
- Social and Behavioral Sciences (4) - American Institution: U.S. Constitution, California State, and Local Government (US-2 and US-3)
- Social and Behavioral Sciences (4)
- Physical Science (5A)
- Biological Science (5B)
- Laboratory (5C)
- Ethnic Studies (6)
- Take nine units from within a single Upper-Division Pathway:
- Arts and Humanities (UD-3)
- Social and Behavioral Sciences (UD-4)
- Physical and Biological Sciences (UD-5) or Mathematical Concepts and Quantitative Reasoning (UD-2)
Important Notes for General Education Planning
- You can view your progress toward completing your GE and all other graduation requirements in your Degree Progress Report (DPR) via your Portal. If you need assistance accessing or interpreting your DPR, meet with an advisor in Academic Advising Programs, SSC 220. Your DPR serves as your official graduation evaluation; once you have applied for graduation, meet with a graduation advisor in Graduation Advising in the Office of the Registrar, SSC 110, if you have questions about your remaining graduation requirements.
- Enroll in English Composition (1A) and Mathematical Concepts/Quantitative Reasoning (2) courses during the first academic year, unless the requirement has been completed before entering the University.
- At least 45 units of coursework, including courses in GE areas English Composition (1A), Critical Thinking (1B), Oral Communication (1C), and Mathematical Concepts/Quantitative Reasoning (2), must be completed before taking an Upper-Division Pathway course.
- A minimum of 9 out of the 43 GE units must be taken at Chico State.
- GE courses are periodically reviewed and may be added to or deleted from the list.
- Many courses that meet either the US Diversity or the Global Cultures graduation requirement also meet specific GE Area requirements. These courses are identified both in the following GE program and on the US Diversity and Global Cultures course lists. Other US Diversity and Global Cultures courses not currently approved for GE are also listed.
- Several majors require you to take specific GE courses and/or recommend certain GE courses as elective credit for the major. In a few high-unit majors, modifications in the GE requirements have been made to reduce the total number of units required to complete the program. It is very important that you review the description of your major with your advisor. You must determine whether specific GE courses are recommended or required, or if there are modifications that you should consider for your major. See the Majors with Modifications page for a summary of majors and courses.
- Passing scores on some Advanced Placement (AP), International Baccalaureate (IB), and College Level Examination Program (CLEP) exams can fulfill GE requirements. See Credit By External Exam and a graduation advisor in Graduation Advising, SSC 110, or an advisor in Academic Advising Programs, SSC 220, for specifics.
Transfer Students
- No more than 34 semester units (or quarter equivalent) of GE credit may be certified by other institutions to apply toward GE requirements at Chico State.
- If you are a transfer student from a California Community College who has full GE certification, you will not be held to additional lower-division GE requirements. However, you must complete Chico State US Diversity and Global Cultures requirements if these courses were not taken prior to transfer. If the US History, Constitution, and American Ideals requirement was not completed prior to transfer, this requirement must be completed at Chico State. All students transferring with full GE certification must complete the nine units of upper-division coursework in an upper-division pathway at Chico State.
- If, by virtue of transferring or readmission after an extended absence, you are required to switch from an earlier GE pattern, Chico State will grant as much GE credit as possible for courses previously taken.
- If you transfer to another CSU campus, Chico State will certify a maximum of 34 GE units. The remaining nine units must be completed at the campus awarding your degree.
- English Composition (1A)
- Critical Thinking (1B)
- Oral Communication (1C)
- Mathematical Concepts and Quantitative Reasoning (2)
- Arts (3A)
- Humanities (3B)
- American Institution: US Constitution, California State, and Local Government (4)
- Social and Behavioral Sciences (4)
- Physical Science (5A)
- Biological Science (5B)
- Laboratory (5C)
- Ethnic Studies (6)
- Upper-Division Mathematical Concepts and Quantitative Reasoning (UD-2)
- Upper-Division Arts and Humanities (UD-3)
- Upper-Division Social and Behavioral Sciences (UD-4)
- Upper-Division Physical and Biological Sciences (UD-5)
- Upper-Division Pathways
- Agriculture, Food, and Environment Pathway
- California Studies Pathway
- Equity, Ethics, and Policy Pathway
- Gender and Sexuality Pathway
- Global Studies Pathway
- Health and Wellness Pathway
- Innovation, Design, and the Arts Pathway
- Race, Ethnicity, and Sovereignty Pathway
- Science, Technology, and Society Pathway
- Sustainability and Resilience Pathway
English Composition (1A)
Three units required with a grade of C- or higher.
| Course | Title | Units |
|---|---|---|
| ENGL 130EW | Academic Writing - ESL (W) | 3 |
| ENGL 130PW | Academic Writing (W) | 3 |
| ENGL 130W | Academic Writing (W) | 3 |
| JOUR 130W | Professional Writing for Public Audiences (W) | 3 |
Critical Thinking (1B)
Three units required with a grade of C- or higher.
| Course | Title | Units |
|---|---|---|
| CMST 255 | Argumentation and Advocacy | 3 |
| CSCI 102 | Living With Technology | 3 |
| ERTH 104 | Inquiry into the Science of Climate Change | 3 |
| PHIL 102 | Logic and Critical Thinking | 3 |
| PSYC 100 | Applications of Critical Thinking and Decision Making | 3 |
Oral Communication (1C)
Three units required with a grade of C- or higher.
| Course | Title | Units |
|---|---|---|
| CMST 131 | Public Speaking | 3 |
| CMST 132 | Small Group Communication | 3 |
| HNRS 100 | Communication and Social Change | 3 |
Mathematical Concepts and Quantitative Reasoning (2)
Three units required with a grade of C- or higher.
| Course | Title | Units |
|---|---|---|
| FINA 101 | Personal Financial Literacy | 3 |
| MATH 101 | Patterns of Mathematical Thought | 3 |
| MATH 105 | Introduction to Statistics | 3 |
| MATH 185 | Data Analytics for Social Good | 3 |
| One of the following advanced courses may be substituted for the requirement above: | ||
| MATH 107 | Finite Mathematics for Business | 3 |
| MATH 108 | Statistics of Business and Economics | 3 |
| MATH 109 | Survey of Calculus | 4 |
| MATH 110 | Concepts and Structures of Mathematics | 3 |
| MATH 116 | College Algebra | 4 |
| MATH 118 | Trigonometry | 3 |
| MATH 119 | Precalculus Mathematics | 4 |
| MATH 120 | Analytic Geometry and Calculus | 4 |
Arts (3A)
Three units required.
| Course | Title | Units |
|---|---|---|
| ARTH 100 | Art Appreciation: Multicultural Perspectives | 3 |
| ARTH 110 | Art History Survey: Prehistory to Medieval | 3 |
| ARTH 120 | Art History Survey: Renaissance to 1800 | 3 |
| ARTH 130 | Art History Survey: 1800 to the Present | 3 |
| ARTH 150 | Survey of Arts of the Americas, Oceania, and Africa | 3 |
| CAGD 110 | Computer-Assisted Art I | 3 |
| CHLX/HUMN/LANC 254 | Chicana/o Arts and Ideas | 3 |
| CMGT 275W | Architectural History (W) | 3 |
| ENGL 203 | Global Adaptations of Shakespeare in Film | 3 |
| ENGL 204 | Introduction to Comics and Graphic Novels | 3 |
| GEOG 139 | Visualizing Local Landscapes | 3 |
| HNRS 101 | Arts | 3 |
| HUMN 220 | Ancient and Medieval Art and Literature | 3 |
| HUMN 222 | Arts and Ideas: Renaissance to the Present | 3 |
| HUMN 222W | Arts and Ideas: Renaissance to the Present (W) | 3 |
| HUMN/CHLX/LANC 254 | Chicana/o Arts and Ideas | 3 |
| HUMN 281 | Food and Film | 3 |
| HUMN 281W | Food and Film (W) | 3 |
| KINE 152 | Introduction to Dance | 3 |
| LANC/CHLX/HUMN 254 | Chicana/o Arts and Ideas | 3 |
| MADT 217 | Social Media Photography | 3 |
| MADT 218 | Social Media Storytelling | 3 |
| MUSC 290 | World Music | 3 |
| MUSC 291 | American Music: Its History and International Influence | 3 |
| MUSC 292 | The Appreciation of Music | 3 |
| MUSC 294 | History of Rock Music | 3 |
| THEA 110 | Introduction to Theatre Arts | 3 |
| THEA 112 | Introduction to Acting | 3 |
| THEA 251 | World Theatre | 3 |
| THEA 254 | History of the American Musical: Oklahoma! to Hamilton | 3 |
Humanities (3B)
Three units required.
| Course | Title | Units |
|---|---|---|
| AFAM/HIST 231 | African American History | 3 |
| AIST/HIST 230 | American Indian Histories Past and Present | 3 |
| AIST/ENGL 252 | American Indian Literature | 3 |
| ARAB 101A | Beginning Arabic I | 4 |
| ARAB 102A | Beginning Arabic II | 4 |
| CMSD 156 | Language and Culture of Deaf Americans | 3 |
| CMST 234 | Communication and Gender | 3 |
| EFLN 170 | English as a Foreign Language | 3 |
| ENGL 220W | Beginning Creative Writing (W) | 4 |
| ENGL/AIST 252 | American Indian Literature | 3 |
| ENGL 258W | World Literature (W) | 3 |
| ENGL 261W | Women Writers (W) | 3 |
| ENGL 264W | American Ethnic and Regional Writers (W) | 3 |
| FREN 101 | Beginning French I | 4 |
| FREN 102 | Beginning French II | 4 |
| FREN 201 | Intermediate French I | 4 |
| FREN 202 | Intermediate French II | 4 |
| GERM 101 | Beginning German I | 4 |
| GERM 102 | Beginning German II | 4 |
| GERM 201 | Intermediate German I | 4 |
| GERM 202 | Intermediate German II | 4 |
| HIST/AIST 230 | American Indian Histories Past and Present | 3 |
| HIST/AFAM 231 | African American History | 3 |
| HIST/MEST 261/RELS 202 | Islam and the World | 3 |
| HNRS 102W | Humanities (W) | 3 |
| HUMN 224W | Asian Film and Literature (W) | 3 |
| ITAL 101 | Beginning Italian I | 4 |
| ITAL 102 | Beginning Italian II | 4 |
| ITAL 201 | Intermediate Italian I | 4 |
| ITAL 202 | Intermediate Italian II | 4 |
| ITAL 260 | Lifestyles and Livelihoods in the Italian Renaissance | 3 |
| ITAL 260W | Lifestyles and Livelihoods in the Italian Renaissance (W) | 3 |
| JAPN 101 | Beginning Japanese I | 4 |
| JAPN 102 | Beginning Japanese II | 4 |
| JAPN 201 | Intermediate Japanese I | 4 |
| JAPN 202 | Intermediate Japanese II | 4 |
| JOUR 255 | Digital Literacy and Media Technology | 3 |
| KORE 101 | Beginning Korean I | 4 |
| KORE 102 | Beginning Korean II | 4 |
| LAST 120 | Latin American Film and Culture | 3 |
| MCGS/RELS 224 | Religion and Ethnic Diversity in America | 3 |
| MCGS/RELS 224W | Religion and Ethnic Diversity in America (W) | 3 |
| MEST/HIST 261/RELS 202 | Islam and the World | 3 |
| MJIS/RELS 204W | The Stories of Judaism (W) | 3 |
| MJIS/RELS 205 | Antisemitism and Islamophobia | 3 |
| PHIL 101 | Introduction to Philosophy | 3 |
| PHIL 104 | The Good Life | 3 |
| PHIL 106 | Ethics for College Life and Beyond | 3 |
| PHIL 111 | Ethics of Artificial Intelligence | 3 |
| PHIL 129 | Environmental Ethics | 3 |
| PHIL 133 | Philosophy and Video Games | 3 |
| PHIL 207 | The Meaning of Life | 3 |
| RELS 100 | Introduction to Judaism, Christianity, and Islam | 3 |
| RELS 110 | Introduction to Spiritual Traditions of Asia | 3 |
| RELS 180 | Introduction to Spirituality and Religion in California | 3 |
| RELS 202/HIST 261/MEST 261 | Islam and the World | 3 |
| RELS/MJIS 204W | The Stories of Judaism (W) | 3 |
| RELS/MJIS 205 | Antisemitism and Islamophobia | 3 |
| RELS/MCGS 224 | Religion and Ethnic Diversity in America | 3 |
| RELS/MCGS 224W | Religion and Ethnic Diversity in America (W) | 3 |
| RELS 247W | Religion, Ethics, and Ecology (W) | 3 |
| RELS 264 | Dying, Death, and Afterlife | 3 |
| RELS 264W | Dying, Death, and Afterlife (W) | 3 |
| RELS/WMST 275 | Women and Religion | 3 |
| RELS/WMST 275W | Women and Religion (W) | 3 |
| SPAN 101 | Beginning Spanish I | 4 |
| SPAN 102 | Beginning Spanish II | 4 |
| SPAN 201 | Intermediate Spanish I | 4 |
| SPAN 201B | Intermediate Spanish for Business | 4 |
| SPAN 201C | Intermediate Spanish for Healthcare | 4 |
| SPAN 202 | Intermediate Spanish II | 4 |
| SPAN 202N | Intermediate Spanish for Heritage Speakers | 4 |
| TECH 182 | Science Fiction | 3 |
| WMST/RELS 275 | Women and Religion | 3 |
| WMST/RELS 275W | Women and Religion (W) | 3 |
American Institution: US Constitution, California State, and Local Government (4)
At Chico State, the US Constitution requirement (US-2) and California State, and Local Government requirement (US-3) fulfills three units of Area 4.
| Course | Title | Units |
|---|---|---|
| POLS 155 | American Government: National, State, and Local | 3 |
Social and Behavioral Sciences (4)
Three units required. Social and Behavioral Sciences (4) courses shall be completed from at least two different disciplines
| Course | Title | Units |
|---|---|---|
| ABUS 101 | Introduction to Agricultural Business and Economics | 3 |
| AIST/ANTH 261 | Peoples and Cultures of Native North America | 3 |
| ANTH 112 | Introduction to Archaeology | 3 |
| ANTH 113 | Human Cultural Diversity | 3 |
| ANTH 116 | Power, Violence, and Inequality | 3 |
| ANTH 140 | Magic, Witchcraft, and Religion | 3 |
| ANTH/ASST 200 | Asia Today and Tomorrow | 3 |
| ANTH/AIST 261 | Peoples and Cultures of Native North America | 3 |
| ASST/ANTH 200 | Asia Today and Tomorrow | 3 |
| CHLD 255 | Marriage and Family Relationships | 3 |
| CHLD 272 | Children in a Changing World | 3 |
| CRIM 250 | Introduction to Criminal Justice | 3 |
| ECON 101 | Introduction to Economics | 3 |
| ECON 102 | Principles of Macroeconomic Analysis | 3 |
| ECON 103 | Principles of Microeconomic Analysis | 3 |
| GEOG 102 | Peoples, Places, and Environments | 3 |
| GEOG 105 | California Cultural Landscapes | 3 |
| GEOG 106 | American West Decolonized | 3 |
| HIST 101 | World History to 1400 | 3 |
| HIST 102 | World History since 1400 | 3 |
| INTR 102 | Politics of the Developing World | 3 |
| JOUR 210 | Pop Culture and Media Innovation | 3 |
| JOUR/WMST 211 | Gender and Sexuality in Media | 3 |
| KINE 295 | Disability and Physical Activity in the Media | 3 |
| LAST 110 | Latin America Today | 3 |
| LEGL 112 | Law, Politics, and Justice | 3 |
| MCGS/SOCI 240 | Food Justice | 3 |
| NFSC 200 | Health at Every Size: A Non-Diet Approach to Wellness | 3 |
| NFSC 200W | Health at Every Size: A Non-Diet Approach to Wellness (W) | 3 |
| PHHA 160 | Personal Health | 3 |
| PHHA 265 | Human Sexuality | 3 |
| POLS 101 | Vital Political Problems | 3 |
| PSYC 101 | Principles of Psychology | 3 |
| PSYC 151 | Socio-Cultural Context of Psychological Development | 3 |
| PSYC 152 | Developmental Wellness | 3 |
| RHPM 210 | Diversity in Public Lands | 3 |
| SOCI 100 | Introduction to Sociology | 3 |
| SOCI 133 | Sociology of Sexuality | 3 |
| SOCI 200 | Social Problems | 3 |
| SOCI 227 | Sociology of Popular Culture | 3 |
| SOCI/WMST 230 | Women in Contemporary Societies | 3 |
| SOCI/MCGS 240 | Food Justice | 3 |
| SWRK 170 | Social Welfare Institutions: A Response to Power and Scarcity | 3 |
| TECH 180 | Invention and Innovation | 3 |
| UNIV 120 | Transitions and Transformation: Academic Identity and Success | 3 |
| WMST 170 | Introduction to Women's Studies | 3 |
| WMST/JOUR 211 | Gender and Sexuality in Media | 3 |
| WMST 230/230 | Women in Contemporary Societies | 3 |
| WMST 233 | Women Internationally | 3 |
Physical Science (5A)
Three units required. Four-unit courses have an embedded laboratory and also fulfill the one-unit Laboratory (5C) requirement.
| Course | Title | Units |
|---|---|---|
| ASTR 100 | Introduction to Astronomy: Survey of the Cosmos | 4 |
| CHEM 100 | Chemistry and Current Issues | 3 |
| EECE 110 | Fun with Electronics and Systems | 4 |
| EECE 111 | Smart Electronics 1 | 3 |
| ERTH 101 | Our Changing Planet 1 | 3 |
| ERTH 110 | Oceanography | 3 |
| ERTH 130 | Introduction to Environmental Science | 3 |
| GEOG 101 | Earth Systems and Physical Geography 1 | 3 |
| HNRS 103 | Physical Sciences | 3 |
| PHYS 100 | Introduction to Astronomy: Survey of the Cosmos | 4 |
| SCED 101 | Introduction to Earth System Science | 4 |
| One of the following advanced courses may be substituted for the requirement above: | ||
| CHEM 107 | General Chemistry for Applied Sciences | 4 |
| CHEM 108 | Organic Chemistry for Applied Sciences | 4 |
| CHEM 111 | General Chemistry I | 4 |
| ERTH 102 | Physical Geology | 3 |
| PHYS 202A | General Physics I | 4 |
| PHYS 204A | Physics for Students of Science and Engineering: Mechanics | 4 |
- 1
An associated standalone laboratory course (EECE 111L, ERTH 101L, or GEOG 101L) may be taken concurrently or after completing this course to fulfill the Laboratory (5C) requirement.
Biological Science (5B)
Three units required. Four-unit courses have an embedded laboratory and also fulfill the one-unit Laboratory (5C) requirement.
| Course | Title | Units |
|---|---|---|
| ANTH 111 | Introduction to Biological Anthropology | 4 |
| BIOL/SCED 102 | Introduction to Living Systems | 4 |
| BIOL 103 | Human Anatomy | 4 |
| BIOL 104 | Human Physiology | 4 |
| BIOL 105 | Food, Fiber, and Drugs | 3 |
| CIVL 175 | Biological Processes in Environmental Engineering | 3 |
| KINE 110 | Evidence-Based Fitness and Wellness 1 | 3 |
| NFSC 100 | Basic Nutrition | 3 |
| PSSC 101 | Introduction to Plant Science | 3 |
| SCED/BIOL 102 | Introduction to Living Systems | 4 |
| One of the following advanced courses may be substituted for the requirement above: | ||
| BIOL 161 | Principles of Ecological, Evolutionary, and Organismal Biology | 4 |
| BIOL 162 | Principles of Cellular and Molecular Biology | 4 |
| BIOL 163 | Principles of Physiology and Development | 4 |
- 1
The associated standalone laboratory course, KINE 110L, may be taken concurrently or after completing this course to fulfill the Laboratory (5C) requirement.
Laboratory (5C)
One unit required. The 5C requirement can be met with a four-unit Physical Science (5A) or Biological Science (5B) course, or with one of these one-unit standalone laboratory courses paired with an associated Physical Science (5A) or Biological Science (5B) course. Both courses must be taken to fulfill the 5A or 5B and 5C requirements. The lab course may be taken concurrently or after the 5A or 5B course.
| Course | Title | Units |
|---|---|---|
| EECE 111L | Smart Electronics Activity | 1 |
| ERTH 101L | Our Changing Planet Lab | 1 |
| GEOG 101L | Earth Systems and Physical Geography Lab | 1 |
| KINE 110L | The Science of Exercise and Wellness Lab | 1 |
Ethnic Studies (6)
Three units required. Ethnic Studies (6) courses do not fulfill the US Diversity graduation requirement.
| Course | Title | Units |
|---|---|---|
| AAST/ASST 110 | Introduction to Asian Studies | 3 |
| AAST/ASST 110W | Introduction to Asian Studies (W) | 3 |
| AAST 152 | Introduction to the Asian American Experience | 3 |
| AAST/BLMC 330 | Introduction to Critical HMoob Studies | 3 |
| AFAM 170 | Introduction to Black/African American Studies | 3 |
| AIST 170 | Introduction to American Indian/US Native American Studies | 3 |
| AIST 365 | American Indian Storytelling/Oral Narrative | 3 |
| ASST/AAST 110 | Introduction to Asian Studies | 3 |
| ASST/AAST 110W | Introduction to Asian Studies (W) | 3 |
| BLMC/AAST 330 | Introduction to Critical HMoob Studies | 3 |
| CHLX 157 | Introduction to Latinx | 3 |
| CHLX/HIST 235 | Mexican American History | 3 |
| CHLX/POLS 328 | Latino Politics | 3 |
| HIST/CHLX 235 | Mexican American History | 3 |
| HNRS 300/MCGS 300H | Honors Ethnic Studies Methodologies | 3 |
| MCGS 140 | Learning from Men of Color in Leadership | 3 |
| MCGS 145 | Learning from Women of Color in Leadership | 3 |
| MCGS 155 | Introduction to Intersectional Ethnic Studies | 3 |
| MCGS 155W | Introduction to Intersectional Ethnic Studies (W) | 3 |
| MCGS 300H/HNRS 300 | Honors Ethnic Studies Methodologies | 3 |
| POLS/CHLX 328 | Latino Politics | 3 |
Upper-Division Mathematical Concepts and Quantitative Reasoning (UD-2)
| Course | Title | Units |
|---|---|---|
| TECH 380W | Inventing the Future (W) | 3 |
| UNIV 430 | Undergraduate Research in College Equity and Success | 3 |
Upper-Division Arts and Humanities (UD-3)
| Course | Title | Units |
|---|---|---|
| ENGL 330W | Introduction to Technical Writing (W) | 3 |
| ENGL 338W | Environmental Rhetoric (W) | 3 |
| ENGL 342W | Literature of the Child (W) | 3 |
| ENGL 350W | Science, Technology and the Literature of Cultural Change (W) | 3 |
| ENGL 353 | Multicultural Literature: Issues and Themes | 3 |
| ENGL 354 | Literature and the Environment | 3 |
| ENGL 355 | Bible, Literature, and Culture | 3 |
| ENGL 356 | Literature, Politics, and Activism | 3 |
| ENGL 364W | American Ethnic and Regional Literature in Focus (W) | 3 |
| HIST 305 | Catastrophe, Memory, and Society | 3 |
| HIST/WMST 326 | Gender and Sexuality in Modern European History | 3 |
| HIST/WMST 335 | Gender and Sexuality in American History | 3 |
| HIST 341 | American Environment | 3 |
| HIST 341W | American Environment (W) | 3 |
| HIST/MEST 362 | Middle Eastern Empires | 3 |
| HIST/MEST 363 | The Modern Middle East | 3 |
| HIST 365 | The Scientific Revolution | 3 |
| HIST 382 | Modern Mexico | 3 |
| HIST 382W | Modern Mexico (W) | 3 |
| HNRS 303 | Arts and Humanities Study Abroad | 3 |
| HNRS 391W | Interdisciplinary Thesis or Creative Project II | 3 |
| HNRS 392 | Leadership, Power, and Change: Theory | 3 |
| HUMN 300 | Conservatives and Liberals | 3 |
| HUMN 300W | Conservatives and Liberals (W) | 3 |
| LANC 340W | World Literature in Translation (W) | 3 |
| LANC 355 | Bilingualism in North America | 3 |
| LANC 380 | Language and Culture in Film | 3 |
| LAST 382 | Modern Mexico | 3 |
| LAST 382W | Modern Mexico (W) | 3 |
| MCGS/THEA 315 | Performance of Identity | 3 |
| MEST/HIST 362 | Middle Eastern Empires | 3 |
| MEST/HIST 363 | The Modern Middle East | 3 |
| PHIL 323 | Moral Issues in Parenting | 3 |
| PHIL 323W | Moral Issues in Parenting (W) | 3 |
| PHIL 327 | Health Ethics | 3 |
| PHIL 327W | Health Ethics (W) | 3 |
| PHIL 336 | American Indian Environmental Philosophies | 3 |
| PHIL 337 | Philosophy of Race | 3 |
| PHIL 337W | Philosophy of Race (W) | 3 |
| PHIL/RELS 339 | Confronting the Animal: Theory, Culture, and Practice | 3 |
| PHIL/RELS 339W | Confronting the Animal: Theory, Culture, and Practice (W) | 3 |
| PHIL 341 | Justice and Global Issues | 3 |
| PHIL 341W | Justice and Global Issues (W) | 3 |
| PHIL 370W | Philosophy of Science (W) | 3 |
| QTST 310 | Lesbian, Gay, Bisexual, Transgender, and Queer Issues and Identities | 3 |
| QTST 310W | Lesbian, Gay, Bisexual, Transgender, and Queer Issues and Identities (W) | 3 |
| RELS 332 | World Religions and Global Issues | 3 |
| RELS/PHIL 339 | Confronting the Animal: Theory, Culture, and Practice | 3 |
| RELS/PHIL 339W | Confronting the Animal: Theory, Culture, and Practice (W) | 3 |
| RELS 357 | End of the World | 3 |
| RELS 357W | End of the World (W) | 3 |
| THEA/MCGS 315 | Performance of Identity | 3 |
| WMST/HIST 326 | Gender and Sexuality in Modern European History | 3 |
| WMST/HIST 335 | Gender and Sexuality in American History | 3 |
Upper-Division Social and Behavioral Sciences (UD-4)
Social and Behavioral Sciences (4) courses shall be completed from at least two different disciplines
| Course | Title | Units |
|---|---|---|
| ABUS 390 | World Food and Hunger Issues | 3 |
| AFRI/ANTH 376W | Africa: Continuity and Change (W) | 3 |
| AIST/ANTH 362W | California Indians (W) | 3 |
| ANTH 333 | Nature, Culture, Environment | 3 |
| ANTH 340 | Anthropology of Food | 3 |
| ANTH 340W | Anthropology of Food (W) | 3 |
| ANTH/AIST 362W | California Indians (W) | 3 |
| ANTH/AFRI 376W | Africa: Continuity and Change (W) | 3 |
| ANTH 377 | The Islamic World | 3 |
| ANTH 377W | The Islamic World (W) | 3 |
| CHLD 321 | Risk and Resilience in Development | 3 |
| CHLD 333W | Children's Gender and Sexuality Development (W) | 3 |
| CHLD 360 | Social-Emotional Intelligence: Development and Learning | 3 |
| CSCI 431W | Usability Engineering (W) | 3 |
| ECON 340W | Work, Wealth, and Income Distribution (W) | 3 |
| ECON 352 | Medical Economics | 3 |
| ECON 365 | Environmental Economics | 3 |
| GEOG 301W | Global Economic Geography (W) | 3 |
| GEOG 303 | Geography and World Affairs | 3 |
| GEOG 304 | Sustainability and Resilience | 3 |
| GEOG 305 | Mobile, Wired, and Tracked: Our Digital Planet | 3 |
| GEOG 352 | The United States | 3 |
| GEOG/LAST 357 | Lands and Peoples of Latin America | 3 |
| HNRS 304 | Social and Behavioral Sciences Study Abroad | 3 |
| HNRS 390 | Interdisciplinary Thesis or Creative Project I | 3 |
| HNRS 393 | Leadership, Power, and Change: Theory to Practice | 3 |
| LAST/GEOG 357 | Lands and Peoples of Latin America | 3 |
| LEGL 365W | Theories, Practices, and Administration of Justice (W) | 3 |
| LEGL/MCGS 401W | Sexual Minorities Law/Politics (W) | 3 |
| MADT 307 | Technology and Communication | 3 |
| MCGS 350 | Issues in Racial and Ethnic Equity | 3 |
| MCGS/LEGL 401W | Sexual Minorities Law/Politics (W) | 3 |
| MGMT 380W | Socio-Economic Innovation in Far-Northern California (W) | 3 |
| PHHA 323 | International Health | 3 |
| PHHA 370 | Drugs in Our Society | 3 |
| POLS/WMST 324W | Women and Politics (W) | 3 |
| POLS 402 | State and Local Government | 3 |
| PSYC 321 | Brain, Mind, and Behavior | 3 |
| PSYC 345 | Psychology of Women | 3 |
| PSYC 391 | Psychology of Prejudice, Hate, and Violence | 3 |
| RELS/SOCI 341 | Science, Technology, and Religion | 3 |
| SOSC 300 | Great Books and Ideas in the Social Sciences | 3 |
| SOCI 335 | Women, Work, and Family | 3 |
| SOCI/RELS 341 | Science, Technology, and Religion | 3 |
| SOCI 354 | Global Perspectives on Ethnicity and Nationalism | 3 |
| SOCI 363 | Sociology of Human Stress | 3 |
| SOCI 370 | Population and Migration | 3 |
| SOCI 420 | Environmental Sociology | 3 |
| SOSC 302 | Temporal Concepts: California Ethnic History | 3 |
| WMST/POLS 324W | Women and Politics (W) | 3 |
| WMST 339 | Cultural Images of Women | 3 |
Upper-Division Physical and Biological Sciences (UD-5)
| Course | Title | Units |
|---|---|---|
| BIOL 302 | Evolution | 3 |
| BIOL 302W | Evolution (W) | 3 |
| BIOL 303 | Human Genetics | 3 |
| BIOL 311W | Pandemics, Germs, and Society (W) | 3 |
| BIOL 318 | Biology of Childhood | 3 |
| BIOL 322W | Science and Human Values (W) | 3 |
| BIOL 323 | Biology of Sex | 3 |
| BIOL 330 | California Wild Foraging | 3 |
| BIOL 334 | Conservation Ecology | 3 |
| BIOL 345 | Health and Lifestyle Diseases | 3 |
| CIMT 363W | Sustainability and the Built Environment (W) | 3 |
| ERTH 320 | Water Equity and Power | 3 |
| ERTH 330 | Environmental Science | 3 |
| ERTH 330W | Environmental Science (W) | 3 |
| ERTH 340 | Sustainability of Marine Environments: The Fate between People and the Sea | 3 |
| ERTH 355 | Natural Disasters | 3 |
| ERTH 375 | Geology of Food and Health | 3 |
| HNRS 305 | Science Study Abroad | 3 |
| HNRS 350 | Multidisciplinary Science | 3 |
